International Journals
| S. No. | Journal Name |
|---|---|
| 1 | Critical Quarterly |
| 2 | Poetry Review |
| 3 | Journal of Human Values |
| 4 | Psychology and Developing Society |
| 5 | India Quarterly – A Journal of International Affairs |
| 6 | Indian Historical Review |
| 7 | International Studies |
| 8 | Medieval History Journal |
| 9 | Studies in People’s History |
| 10 | Studies in History |
| 11 | The Indian Economic and Social History Review |
| 12 | Indian Journal of Gender Studies |
| 13 | Journal of South Asian Development |
| 14 | Studies in Indian Politics |
| 15 | The South East Asian Review |
| 16 | Contribution to Indian Sociology |
| 17 | Social Change |
| 18 | Sociological Bulletin |
| 19 | International Journal of Home Science |
| 20 | International Journal of Information and Computation Technology |
| 21 | International Journal of Mathematics and Application |
| 22 | International Journal of Business Analytics and Intelligence |
| 23 | International Journal of Human Resource and Business Management |
| 24 | Journal of Land and Rural Studies |
| 25 | Economics and Political Weekly |
| 26 | Calcutta Statistical Association Bulletin |
| 27 | South Asian Journal of Socio Political Studies (Sajosps) |
| 28 | India International Centre Quarterly |
| 29 | International Journal of Biotechnology Research & Development |
Indian Journals
| S. No. | Journal Name |
|---|---|
| 1 | हंस |
| 2 | मधुमती |
| 3 | आलोचना |
| 4 | समकालीन भारतीय साहित्य (Sahitya Akademi) |
| 5 | गगनांचल |
| 6 | नया ज्ञानोदय |
| 7 | Indian Literature (Sahitya Akademi) |
| 8 | Voices |
| 9 | अनमिनल |
| 10 | Psychological Studies |
| 11 | जिज्ञासा |
| 12 | Annals of the Rajasthan Geographical Association |
| 13 | Annals of the National Association of Geographers India |
| 14 | Indian Journal of Public Administration |
| 15 | Indian Journal of Gerontology |
| 16 | Radhakamal Mukherjee : Chintan Parampara |
| 17 | संगीत |
| 18 | मार्ग |
| 19 | Indian Journal of Computer Science |
| 20 | Aryabhatta Journal of Mathematics and Informatics |
| 21 | Indian Journal of Statistics and Analysis |
| 22 | Resonance |
| 23 | Science Reporter |
| 24 | विज्ञान प्रगति |
| 25 | Indian Journal of Experimental Biology |
| 26 | Indian Journal of Chemistry Section A+B |
| 27 | Rheedea Journal of IAAT |
| 28 | Indian Horticulture |
| 29 | Journal of Accounting and Finance |
| 30 | INSPIRA Journal of Modern Management and Entrepreneurship |
| 31 | INSPIRA Journal of Commerce, Economics and Computer Science |
| 32 | Indian Journal of Marketing |
| 33 | Prabandhan : Indian Journal of Management |
| 34 | Yojana |
| 35 | योजना |
| 36 | Economist |
| 37 | Southern Economist |
| 38 | Kurukshetra |
| 39 | कुरुक्षेत्र |
| 40 | Indian Journal of Finance |
| 41 | New Frontiers |
| 42 | University News |
| 43 | ग्रंथालय विज्ञान |
| 44 | लोकशिक्षक |
| 45 | समय माज़रा |
| 46 | गांधी मार्ग |
| 47 | Down to Earth (English) |
| 48 | Indian Journal of Human Development |
Magazines (2024)
| S. No. | Magazine Name |
|---|---|
| 1 | Reader’s Digest |
| 2 | Sports Star |
| 3 | Competition Success Review |
| 4 | Femina |
| 5 | सरिता |
| 6 | Civil Services Chronicle |
| 7 | सिविल सर्विसेस क्रोनिकल |
| 8 | General Knowledge Today |
| 9 | Out Look |
| 10 | आउट लुक |
| 11 | India Today |
| 12 | Business India |
| 13 | इडिया टुडे |
| 14 | Woman’s Era |
| 15 | Navneet |
| 16 | Competition Affairs |
| 17 | The Week |
| 18 | Time |
| 19 | Frontline |
| 20 | Digit |
| 21 | Good Homes |
| 22 | Pratiyogita Darpan |
| 23 | प्रतियोगिता दर्पण |
| 24 | मूमल |
| 25 | Mathematics Today |
| 26 | अखण्ड ज्योति |
| 27 | Outlook Business |
| 28 | Biology Today |
| 29 | Chemistry Today |
| 30 | Rajasthan Chronology |
| 31 | Physics Today |
| 32 | Health View |
| 33 | Living Etc. |
| 34 | Open |
| 35 | Fortune |
| 36 | Drishti |