| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250717120836.0 | ||
| 008 | 250401s9999 xx 000 0 hin d | ||
| 041 | _aHindi | ||
| 084 |
_aS0bT _b152 K5 |
||
| 100 | _aMathur, S S | ||
| 245 | 0 | _aShiksha Manovigyan | |
| 260 | _bVinod Pustak Mandir, Agra | ||
| 300 | _a760 | ||
| 650 | _aPsychology | ||
| 653 | _aPsychology:Shiksha:Manovigyan | ||
| 942 |
_2z _cBK |
||
| 999 |
_c1117 _d1117 |
||