| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250717121856.0 | ||
| 008 | 250401s1996 xx 000 0 hin d | ||
| 041 | _aHindi | ||
| 084 |
_aU283 _b152 N6 |
||
| 100 | _aSharma, Damodar | ||
| 245 | 0 | _aVayu Pradushan | |
| 260 |
_bSahityagar, Jaipur _c1996 |
||
| 300 | _a225 | ||
| 650 | _aGeography | ||
| 653 | _aGeography:Vayu:Pradushan:Climate | ||
| 700 | _aSukhwal, Ghanshyam | ||
| 942 |
_2z _cBK |
||
| 999 |
_c29484 _d29484 |
||