| 000 | 00605nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251122164732.0 | ||
| 008 | 250401s2008 xx 000 0 eng d | ||
| 020 | _a9788184780024 | ||
| 041 | _aEnglish | ||
| 084 |
_aX6:8D0jK _bP8 |
||
| 100 | _aKishore, Ravi M | ||
| 245 | 0 | _aManagement Accounting And Financial Analysis | |
| 250 | _a5th | ||
| 260 |
_bTaxmann Allied Services (P) Ltd., New Delhi _c2008 |
||
| 300 | _a1005 | ||
| 440 | _aTaxmann | ||
| 650 | _aCommerce (ABST) | ||
| 653 | _aManagerial,Cost,Planning,Budgeting,Money,Banks,Markets,Investment,Services | ||
| 942 |
_2z _cBK |
||
| 999 |
_c31859 _d31859 |
||