| 000 | 00590nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251010020005.0 | ||
| 008 | 250401s2012 xx 000 0 eng d | ||
| 041 | _aEnglish | ||
| 084 |
_aX5(B28) _bQ2 |
||
| 100 | _aSharma, Shyam Gopal | ||
| 245 | 0 | _aQuantitative Methods And Their Applications | |
| 260 |
_bAjmera Book Company, Jaipur _c2012 |
||
| 300 | _a1.1-17.42 | ||
| 650 | _aPG Diploma In Financial Analysis | ||
| 653 | _aPG Diploma In Financial Analysis,Commerce,Quantitative,Methods,Applications | ||
| 700 | _aJain, Ravi K | ||
| 700 | _aPareek, Govind | ||
| 942 |
_2z _cPGDFA _01 |
||
| 999 |
_c34101 _d34101 |
||