| 000 | 00626nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251104020006.0 | ||
| 008 | 250401s2017 xx 000 0 eng d | ||
| 020 | _a9788130000000 | ||
| 041 | _aEnglish | ||
| 084 |
_aE5 _bQ7 |
||
| 100 | _aSilverstein, Robert M & Webster, Francis X | ||
| 245 | 0 | _aSpectrometric Identification Of Organic Compounds | |
| 250 | _a8th | ||
| 260 |
_bWiley VCH Verlag Gmbh & Co., Weinheim _c2017 |
||
| 300 | _a455 | ||
| 650 | _aChemistry | ||
| 653 | _aSpectrometric:Identification:Organic:Compounds:M.Sc,PG | ||
| 700 | _aKiemle, David J & Bryce, David L | ||
| 942 |
_2z _cPG _02 |
||
| 999 |
_c38087 _d38087 |
||