| 000 | 00534nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250717122803.0 | ||
| 008 | 250701s2015 xx 000 0 eng d | ||
| 020 | _a9788121932257 | ||
| 041 | _aEnglish | ||
| 084 |
_aX56:8 _bQ5 |
||
| 100 | _aTulsian, P C | ||
| 245 | 0 | _aFinancial Management | |
| 250 | _a1st | ||
| 260 |
_bS Chand & Co. Ltd., New Delhi _c2015 |
||
| 300 | _a14.36 | ||
| 650 | _aCommerce (Gifted) | ||
| 653 | _aCommerce,Gifted,Financial,Management,CA-IPC ,Group | ||
| 700 | _aTulsian, Bharat | ||
| 942 |
_2z _cGIFT |
||
| 999 |
_c45032 _d45032 |
||