| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250717120957.0 | ||
| 008 | 250401s1965 xx 000 0 eng d | ||
| 041 | _aEnglish | ||
| 084 |
_aX:76 _bK5 |
||
| 100 | _aKapoor, S P | ||
| 245 | 0 | _aEconomics Price, Income And Development | |
| 260 |
_bRam Prasad & Sons, Agra _c1965 |
||
| 300 | _a436 | ||
| 650 | _aEconomics | ||
| 653 | _aEconomics:Price:Income:Development | ||
| 700 | _aMehta, D D | ||
| 942 |
_2z _cBK |
||
| 999 |
_c4701 _d4701 |
||