| 000 | 00640nam a2200217 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209162429.0 | ||
| 008 | 251209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789371055673 | ||
| 041 | _aEnglish | ||
| 084 |
_aX.44 _bR5 |
||
| 100 | _aPuri, V K & Misra, S K | ||
| 245 |
_aIndian Economy : _bIts Development Experience |
||
| 250 | _a43rd | ||
| 260 |
_aHimalaya Pub. House Pvt. Ltd., Mumbai _b2025 |
||
| 300 | _a886 | ||
| 650 | _aEconomics | ||
| 653 | _aGrowth,Development,Population,Labour,Employment,Unemployment,Income,Poverty,Agriculture,Finance,Banking,Money,WTO | ||
| 700 | _aGarg, Bharat | ||
| 942 |
_2z _cBK |
||
| 999 |
_c49648 _d49648 |
||