| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250717121051.0 | ||
| 008 | 250401s1968 xx 000 0 hin d | ||
| 041 | _aHindi | ||
| 084 |
_aT:3(M3) 152 _bK8 |
||
| 100 | _aSheri, G P | ||
| 245 | 0 | _aGreh Vigyan Shikshan | |
| 260 |
_bVinod Pustak Mandir, Agra _c1968 |
||
| 300 | _a237 | ||
| 650 | _aGENERAL STUDIES | ||
| 653 | _aGeneral Studies:Greh Vigyan:Shikshan | ||
| 700 | _aSharan, D P | ||
| 942 |
_2z _cBK |
||
| 999 |
_c7205 _d7205 |
||